England Protea Match Team
Match Captain: Andrew Lothian
Adjutant: Derek Lowe
Main Coach: Nick Tremlett
Reserves: David Rose, John Webster
Target Coach | Shottist | 300m | 500m | 900m | Total |
Bill Richards | Jon Underwood | 50.4 | 49.6 | 48.5 | 147.15 |
Paul Sykes | 48.3 | 50.5 | 49.6 | 147.14 | |
Mary Boston | 49.2 | 48.1 | 49.3 | 146.06 | |
Tom Rylands | 50.8 | 50.7 | 49.4 | 149.19 | |
Matt Ensor | Parag Patel | 49.4 | 49.6 | 50.6 | 148.16 |
James Watson | 50.3 | 50.5 | 49.6 | 149.14 | |
Alex Williams | 50.5 | 47.3 | 49.5 | 146.13 | |
David Luckman | 50.3 | 50.3 | 50.6 | 150.14 | |
David Richards | Jane Messer | 50.6 | 49.2 | 49.4 | 148.12 |
David Dyson | 49.4 | 50.5 | 50.3 | 149.12 | |
Stuart Young | 48.7 | 47.5 | 49.7 | 144.19 | |
Stephen Penrose | 50.3 | 46.5 | 50.3 | 146.11 | |
Total | 593.54 | 585.53 | 591.58 | 1769.165 |
Results
- South Africa 589.60 590.64 594.62 1773.186
- USA 592.59 590.59 591.59 1773.177
- England 593.54 585.53 591.58 1769.165